Uvjeti korištenja
Range | ensures a range of 140 000 households which covers around 750 000 customers | |
Flexibility |
|
|
Control | possibility of surveying a chosen area by methods of random sampling on delivery quality | |
Observability | Reports about fulfilling delivery of unaddressed mail for every "mailing" | |
Price | Favorable prices in comparison to other media | |
Simplicity | the process of service fulfillment from idea to implementation is very simple and brief | |
Feedback | possibility of combining with services of IBRS mail item with paid reply for executing surveys, researches and collecting data bases | |
Comprehensiveness | possibility of creating promotional messages with extensive information | |
Durability | promotion is not of "momentarily" nature, yet can be stored and read after wards |
Marketing and PR department
Croatian Post Ltd. Mostar
Tvrtka Miloša bb
88000 Mostar
Tel.:036 445 092